Transparency
The information published on these pages shows the number of students who attained a particular degree or academic award, or a particular level of such an award, on completion of their course with us.
It also shows these figures by reference to
- The gender of the individuals to which they relate
- Their ethnicity
- Their socio-economic background
It is important to note that the figures have been rounded to the nearest 10. Where the figures are 20 or less the data has been suppressed for purposes of data protection and have been marked with an N.
Attainment of 2021-22 qualifiers
Mode of Study | Characteristic | Characteristic split |
Headcount of classified First Degrees awarded |
Percentage of classified First Degrees awarded as first class |
'Percentage of classified First Degrees awarded as upper second class |
'Percentage of classified First Degrees awarded as lower second class |
'Percentage of classified First Degrees awarded as third class / pass |
Headcount of unclassified First Degrees awarded |
Headcount of other undergraduate awards |
---|---|---|---|---|---|---|---|---|---|
Full-time | Ethnicity | Asian | N | N | N | N | N | N | N |
Black | N | N | N | N | N | N | N | ||
Mixed | N | N | N | N | N | N | N | ||
White | 70 | 34% | 38% | 23% | 4% | N | 80 | ||
Other | N | N | N | N | N | N | N | ||
Unknown | N | N | N | N | N | N | N | ||
EIMD 2019 quintile | 1 | N | N | N | N | N | N | N | |
2 | N | N | N | N | N | N | N | ||
3 | N | N | N | N | N | N | N | ||
4 | N | N | N | N | N | N | N | ||
5 | N | N | N | N | N | N | N | ||
N/A | N | N | N | N | N | N | N | ||
Unknown | N | N | N | N | N | N | N | ||
Sex | Female | 30 | 25% | 35% | 30% | 10% | N | 50 | |
Male | 40 | 40% | 40% | 20% | DP | N | 30 | ||
Other | N | N | N | N | N | N | N | ||
Part-time | Ethnicity | Asian | N | N | N | N | N | N/A | N |
Black | N | N | N | N | N | N/A | N | ||
Mixed | N | N | N | N | N | N/A | N | ||
White | N | N | N | N | N | N/A | 80 | ||
Other | N | N | N | N | N | N/A | N | ||
Unknown | N | N | N | N | N | N/A | N | ||
EIMD 2019 quintile | 1 | N | N | N | N | N | N/A | N | |
2 | N | N | N | N | N | N/A | N | ||
3 | N | N | N | N | N | N/A | N | ||
4 | N | N | N | N | N | N/A | N | ||
5 | N | N | N | N | N | N/A | N | ||
N/A | N | N | N | N | N | N/A | N | ||
Unknown | N | N | N | N | N | N/A | N | ||
Sex | Female | N | N | N | N | N | N/A | 40 | |
Male | N | N | N | N | N | N/A | 30 | ||
Other | N | N | N | N | N | N/A | N | ||
Apprenticeships | Ethnicity | Asian | N | N | N | N | N | N | N |
Black | N | N | N | N | N | N | N | ||
Mixed | N | N | N | N | N | N | N | ||
White | N | N | N | N | N | N | 90 | ||
Other | N | N | N | N | N | N | N | ||
Unknown | N | N | N | N | N | N | N | ||
EIMD 2019 quintile | 1 | N | N | N | N | N | N | N | |
2 | N | N | N | N | N | N | N | ||
3 | N | N | N | N | N | N | N | ||
4 | N | N | N | N | N | N | 30 | ||
5 | N | N | N | N | N | N | N | ||
N/A | N | N | N | N | N | N | N | ||
Unknown | N | N | N | N | N | N | N | ||
Sex | Female | N | N | N | N | N | N | 40 | |
Male | 30 | 70% | 30% | DP | DP | N | 60 | ||
Other | N | N | N | N | N | N | N |
Key
N/A – Not applicable as no applicants to this mode of study.
N – 24 or fewer students in this population.
DP – Data suppressed for data protection reasons.
Percentage of first degrees at grade 2:1 or above by characteristic for 2020-21 qualifier
Characteristic | Characteristic split | Percentage |
---|---|---|
Ethnicity | Ethnic minorities | N |
White | 80% | |
EIMD 2019 quintile | 1 and 2 | 80% |
3 to 5 | 80% | |
Sex | Female | 65% |
Male | 90% | |
Other | N |
Key
N/A – Not applicable as no applicants to this mode of study.
N – 24 or fewer students in this population.
DP – Data suppressed for data protection reasons.
Please click HERE to download the full UCW Transparency Tables 2021 - 2022.
Please click HERE to download the full UCW Transparency Tables 2020 - 2021.
Please click HERE to download the full UCW Transparency Tables 2019 - 2020.
Please click HERE to download the full UCW Transparency Tables 2018 - 2019.
Open Day
Come along to our next Open Day to find out how we could help you achieve your ambitions with higher education.